
Jul 04, 2025 EOD
Orissa Minerals Development Company Ltd | Industry : (Mining & Mineral products) | ||||
---|---|---|---|---|---|
BSE Code: | 590086 | NSE Symbol: | ORISSAMINE | P/E(TTM): | 0.00 |
ISIN Demat: | INE725E01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -85.97 | Market Cap(₹Cr.): | 2,879.40 | Face Value(₹): | 1.00 |
Orissa Minerals Development Company Ltd | ||
---|---|---|
Industry : (Mining & Mineral products) | ||
BSE Code: | 590086 | |
NSE Symbol: | ORISSAMINE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE725E01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -85.97 | |
Market Cap(₹Cr.): | 2,879.40 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4,837.00
|
4,828.00
|
Prev Close(₹) |
4,817.45
|
4,817.30
|
Volume |
834
|
3698
|
Today's Range(₹) |
4,861.55 - 4,780.75
|
4,860.00 - 4,793.00
|
52-Week Range(₹) |
9,700.00 - 4,780.75
|
9,721.05 - 4,310.00
|
Buy(Size) |
0.00 (x 0)
|
4807.1999999999998(x 13)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|